top of page
Variations
Item code | Description | W x D x H (mm) | W x D x H (inches) | Finish |
CF4-1-4 | Coffee Table + sliding top storage | 1005x1005x420 | 39.6x39.6x16.6 | 4 |
CF4-1-15 | Coffee Table + sliding top storage | 1005x1005x420 | 39.6x39.6x16.6 | 15 |
CF4-1-39 | Coffee Table + sliding top storage | 1005x1005x420 | 39.6x39.6x16.6 | 39 |
CF4-1-41 | Coffee Table + sliding top storage | 1005x1005x420 | 39.6x39.6x16.6 | 41 |
CF4-2-4 | Coffee Table - no storage | 1005x1005x420 | 39.6x39.6x16.6 | 4 |
CF4-2-15 | Coffee Table - no storage | 1005x1005x420 | 39.6x39.6x16.6 | 15 |
CF4-2-4 | Coffee Table - no storage | 1005x1005x420 | 39.6x39.6x16.6 | 3 |
Finishes
3
Light Brown
39
Natural Umber
4
Antique Brown
41
Roasted Cacao
15
Rustic Black
bottom of page









